About this integration
DHL Express shipping and cross-division shipment tracking — rates, products, shipments, labels, pickups, customs documents, and delivery status.
There are 1 trigger, 13 search modules and 11 actions available. The integration connects via basic or basic authentication. Webhook-based triggers fire instantly without polling.
How to connect
The credential form asks for Tracking API Key, Environment, MyDHL API Username, and MyDHL API Password.
Prefer the interactive builder form? Open it on the app page.
Enter your credentials below. WEXTL stores them encrypted and uses them only to call the API on your behalf.
| Field | Type | Help |
|---|---|---|
Tracking API KeyRequired | password | Consumer Key of your app on the API portal (My Apps). This key works only for shipment tracking — DHL Express shipping modules need a MyDHL Basic Auth connection instead. Treat it like a password. |
EnvironmentRequired | select | Which DHL tracking environment this key belongs to. |
Enter your credentials below. WEXTL stores them encrypted and uses them only to call the API on your behalf.
| Field | Type | Help |
|---|---|---|
MyDHL API UsernameRequired | text | Username issued by your Express consultant for the MyDHL API. This is not your Express web login and not a portal API key. |
MyDHL API PasswordRequired | password | Password issued with the username above. Treat it like a password. |
Default Account Number | text | Your Express account number, used as the default on shipping modules when the field is left blank. |
EnvironmentRequired | select | Which MyDHL environment these credentials belong to. The test environment allows 500 calls per day. |
Use it in workflow automation
Start with Watch Shipment Status Changes, then add Add Piece to Shipment.
Triggers, searches and actions
Open any DHL trigger, search, or action to see its inputs and outputs — 1 trigger, 13 searchs, 11 actions.
Triggers
Use one of 1 trigger to kick off a workflow as soon as an event occurs in the app.
- Watch Shipment Status Changes
Searches
This integration includes 13 search modules for looking data up mid-run.
- Allocate Breakbulk Identifiers
- Get Express Shipment Tracking
- Get Landed Cost Estimate
- Get Multi-Piece Shipment Rates
- Get Proof of Delivery
Actions
Take action during a run with 11 available modules that write data back into the app.
- Add Piece to Shipment
- Cancel Pickup
- Create Early Shipment Screening
- Create Pickup
- Create Shipment
Explore the fields available for each DHL trigger, search, and action.
Triggers
| Field | Type |
|---|---|
Subscription typeRequired | choice |
Account ID | text |
Shipment IDs | array |
EventsRequired | choice |
Service | choice |
Format | choice |
| Field | Type |
|---|---|
Scope | text |
Shipments | array |
Expires | text |
Self | text |
Format | text |
Searches
| Field | Type |
|---|---|
Account numberRequired | text |
Identifier typeRequired | choice |
SizeRequired | text |
Limit | number |
| Field | Type |
|---|---|
Type code | text |
List | array |
| Field | Type |
|---|---|
Shipment tracking numberRequired | text |
Tracking view | choice |
Level of detail | choice |
Accept language | text |
| Field | Type |
|---|---|
Shipments | array |
| Field | Type |
|---|---|
Customer detailsRequired | object |
AccountsRequired | array |
Unit of measurementRequired | choice |
Currency codeRequired | text |
Customs declarableRequired | boolean |
Get cost breakdownRequired | boolean |
PackagesRequired | array |
ItemsRequired | array |
Product code | choice |
Limit | number |
| Field | Type |
|---|---|
Product name | text |
Product code | text |
Warnings | array |
| Field | Type |
|---|---|
Customer detailsRequired | object |
Planned shipping date and timeRequired | text |
Unit of measurementRequired | choice |
Customs declarableRequired | boolean |
PackagesRequired | array |
Product code | choice |
Value added services | array |
Strict validation | boolean |
Limit | number |
| Field | Type |
|---|---|
Product name | text |
Product code | text |
| Field | Type |
|---|---|
Shipment tracking numberRequired | text |
Content | choice |
Limit | number |
| Field | Type |
|---|---|
Encoding | text |
Content | text |
Type code | text |
| Field | Type |
|---|---|
DatasetRequired | choice |
Filter by value | text |
Filter by attribute | text |
Comparison operator | choice |
Query string | text |
Limit | number |
| Field | Type |
|---|---|
Dataset | text |
Data | array |
| Field | Type |
|---|---|
Shipment tracking numberRequired | text |
Document typeRequired | choice |
Pickup year and monthRequired | text |
Limit | number |
| Field | Type |
|---|---|
Tracking number | text |
Type | text |
Encoding | text |
Content | text |
| Field | Type |
|---|---|
Account numberRequired | text |
Origin countryRequired | choice |
Origin cityRequired | text |
Destination countryRequired | choice |
Destination cityRequired | text |
WeightRequired | number |
LengthRequired | number |
WidthRequired | number |
HeightRequired | number |
Planned shipping dateRequired | date |
Customs declarableRequired | boolean |
Unit of measurementRequired | choice |
Limit | number |
| Field | Type |
|---|---|
Product name | text |
Product code | text |
Total price | array |
Delivery capabilities | object |
| Field | Type |
|---|---|
Tracking numberRequired | text |
Service | choice |
Requester country | choice |
Origin country | choice |
Recipient postal code | text |
Language | text |
Limit | number |
| Field | Type |
|---|---|
ID | text |
Service | text |
Status | object |
Events | array |
| Field | Type |
|---|---|
Account numberRequired | text |
Origin countryRequired | choice |
Origin cityRequired | text |
Destination countryRequired | choice |
Destination cityRequired | text |
WeightRequired | number |
LengthRequired | number |
WidthRequired | number |
HeightRequired | number |
Planned shipping dateRequired | date |
Customs declarableRequired | boolean |
Unit of measurementRequired | choice |
Limit | number |
| Field | Type |
|---|---|
Product name | text |
Product code | text |
Breakdown | array |
| Field | Type |
|---|---|
Country | choice |
City | text |
Postal code | text |
Latitude | number |
Longitude | number |
Radius | number |
Limit | number |
| Field | Type |
|---|---|
Facility ID | text |
Name | text |
Address | object |
Geo | object |
| Field | Type |
|---|---|
Shipment tracking numbers | array |
Piece tracking numbers | array |
Shipper account number | text |
Accept language | text |
Limit | number |
| Field | Type |
|---|---|
Tracking number | text |
Status | text |
Events | array |
| Field | Type |
|---|---|
Address typeRequired | choice |
CountryRequired | choice |
Postal code | text |
City | text |
County | text |
Strict validation | boolean |
Limit | number |
| Field | Type |
|---|---|
Country | text |
Postal code | text |
City | text |
Service area | object |
Actions
| Field | Type |
|---|---|
Shipment tracking numberRequired | text |
Original planned shipping dateRequired | date |
Product codeRequired | choice |
AccountsRequired | array |
PackagesRequired | array |
| Field | Type |
|---|---|
ID | text |
Name | text |
Status | text |
Created at | number |
Updated at | number |
Data | text |
| Field | Type |
|---|---|
Dispatch confirmation numberRequired | text |
Requestor nameRequired | text |
ReasonRequired | text |
| Field | Type |
|---|---|
ID | text |
Name | text |
Status | text |
Created at | number |
Updated at | number |
Data | text |
| Field | Type |
|---|---|
Planned shipping date and timeRequired | text |
Product codeRequired | text |
Customer detailsRequired | object |
AccountsRequired | array |
| Field | Type |
|---|---|
Status | text |
Warnings | array |
| Field | Type |
|---|---|
Planned pickup date and timeRequired | text |
AccountsRequired | array |
Customer detailsRequired | object |
Shipment detailsRequired | array |
| Field | Type |
|---|---|
Confirmation numbers | array |
Ready by | text |
Warnings | array |
| Field | Type |
|---|---|
Planned shipping date and timeRequired | text |
PickupRequired | object |
Product codeRequired | choice |
AccountsRequired | array |
Customer detailsRequired | object |
ContentRequired | object |
Value added services | array |
| Field | Type |
|---|---|
Tracking number | text |
Documents | array |
Dispatch confirmation | text |
| Field | Type |
|---|---|
URLRequired | text |
MethodRequired | choice |
Headers | array |
Header | object |
Query String | array |
Parameter | object |
Body | text |
| Field | Type |
|---|---|
Body | text |
Headers | object |
Status code | number |
| Field | Type |
|---|---|
URLRequired | text |
MethodRequired | choice |
Headers | array |
Header | object |
Query String | array |
Parameter | object |
Body | text |
| Field | Type |
|---|---|
Body | text |
Headers | object |
Status code | number |
| Field | Type |
|---|---|
Dispatch confirmation numberRequired | text |
Original shipper account numberRequired | text |
Planned pickup date and timeRequired | text |
AccountsRequired | array |
Customer detailsRequired | object |
| Field | Type |
|---|---|
Confirmation | text |
Ready by | text |
| Field | Type |
|---|---|
Invoice contentRequired | object |
Shipment tracking number | text |
| Field | Type |
|---|---|
Status | text |
Warnings | array |
| Field | Type |
|---|---|
Shipment tracking numberRequired | text |
Original planned shipping dateRequired | date |
Product codeRequired | choice |
AccountsRequired | array |
Document imagesRequired | array |
| Field | Type |
|---|---|
ID | text |
Name | text |
Status | text |
Created at | number |
Updated at | number |
Data | text |
| Field | Type |
|---|---|
Shipment tracking numberRequired | text |
Invoice contentRequired | object |
| Field | Type |
|---|---|
ID | text |
Name | text |
Status | text |
Created at | number |
Updated at | number |
Data | text |