About this integration
AI video generator that creates short-form marketing videos from text and URLs.
There are 0 triggers, 4 search modules and 4 actions available. The integration connects via basic authentication.
How to connect
The credential form asks for API Key.
Prefer the interactive builder form? Open it on the app page.
Paste your credentials once — WEXTL® stores them encrypted and reuses the connection across every workflow that needs it.
Enter your credentials below. WEXTL stores them encrypted and uses them only to call the API on your behalf.
Connecting Fliz AI to WEXTL®
| Field | Type | Help |
|---|---|---|
API KeyRequired | password | To get started, create your API token at https://app.fliz.ai/api-keys. |
Use it in workflow automation
Add Create a Video as a workflow step.
The canvas below shows the integration — watch the video, then drop a node onto the canvas.
Start with the Create a Video step and run it on demand or on a schedule.
Then add Duplicate a Video as the next node. Branch, filter, or hand off to other integrations from there.
The integration includes 4 ready-made modules for marketing work — each run logs its inputs and outputs for debugging.
Fliz AI workflow on the canvas: Create a Video then Duplicate a Video
Triggers, searches and actions
Open any Fliz AI trigger, search, or action to see its inputs and outputs — 0 triggers, 4 searchs, 4 actions.
Searches
This integration includes 4 search modules for looking data up mid-run.
- Get a Video
- List Music Tracks
- List Videos
- List Voices
Actions
Take action during a run with 4 available modules that write data back into the app.
- Create a Video
- Duplicate a Video
- Make an API Call
- Translate a Video
Explore the fields available for each Fliz AI trigger, search, and action.
Searches
| Field | Type |
|---|---|
Video IDRequired | choice |
| Field | Type |
|---|---|
Fliz video by pk | object |
Category | text |
Created at | date |
Error | text |
Format | text |
ID | text |
Lang | text |
Music | object |
Remotion configuration | text |
Step | text |
Title | text |
| Field | Type |
|---|---|
Limit | number |
| Field | Type |
|---|---|
ID | text |
Name | text |
Theme | text |
URL | url |
| Field | Type |
|---|---|
Limit | number |
| Field | Type |
|---|---|
Category | text |
Created at | date |
Error | text |
Format | text |
ID | text |
Lang | text |
Step | text |
Title | text |
URL | url |
| Field | Type |
|---|---|
Limit | number |
| Field | Type |
|---|---|
Gender | text |
ID | text |
Name | text |
Samples | text |
Actions
| Field | Type |
|---|---|
Image URLsRequired | array |
Image URL | url |
Caption Color | text |
Caption Font | choice |
Caption Position | choice |
Caption Style | choice |
Caption Uppercase | boolean |
Category | choice |
Description | text |
Format | choice |
Image Style | choice |
Is Automatic | boolean |
Is Male Voice | boolean |
Language | text |
Music ID | choice |
Music URL | url |
Music Volume | number |
Name | text |
Script Style | choice |
Site Name | text |
Site URL | url |
| Field | Type |
|---|---|
Fliz video create | object |
Cost | number |
Video ID | text |
| Field | Type |
|---|---|
Video IDRequired | choice |
Is Automatic | boolean |
New Language | text |
Webhook URL | url |
| Field | Type |
|---|---|
Fliz video duplicate | object |
New video ID | text |
| Field | Type |
|---|---|
URLRequired | text |
MethodRequired | choice |
Headers | array |
Header | object |
Query String | array |
Parameter | object |
Body | text |
| Field | Type |
|---|---|
Body | text |
Headers | object |
Status code | number |
| Field | Type |
|---|---|
Video IDRequired | choice |
Is Automatic | boolean |
New Language | text |
Webhook URL | url |
| Field | Type |
|---|---|
Fliz video translate | object |
Cost | number |
New video ID | text |



