Requirements
Before you set up the credential, make sure you have an active WebinarJam account and an API access token from your account settings ready.[3]
Get your WebinarJam credentials
- API KeypasswordRequired
Your account-wide API key. Find it in the Webinars dashboard > Advanced > API custom integration. The same key works for both WebinarJam and EverWebinar.
[1]
Connect WebinarJam in WEXTL
- Log in to your WEXTL account, add the WebinarJam node module to your workflow, and click Create new credential.
- Optional: In the Credential name field, enter a name for the credential.
- Enter the authentication credentials you copied from your WebinarJam account, or follow the on-screen instructions to create the credential.
- If prompted, authenticate your account and confirm access.
- If you want to make changes to your credential in the future, follow the steps in Manage credentials →
Notes
Credentials are org-scoped; share them with teammates from the Credentials picker on any of its nodes.For detailed information on connecting an application, see Connect an application →
WebinarJam node modules
The list below is a reference of every WebinarJam node module the integration supports. You will be able to pick any of them on the workflow canvas while building automations.
Each WebinarJam node module below opens to reveal its input parameters, outputs, and connection requirements.
Watch RegistrantsTrigger
| Field | Type |
|---|---|
| ID | number |
| Lead ID | number |
| Schedule ID | number |
| Event ID | number |
| First Name | text |
| Last Name | text |
| Phone Country Code | text |
| Phone Number | text |
| IP | text |
| Webinar | text |
| Schedule | text |
| Event | text |
| Signup Date | text |
| Attended Live | text |
| Date Live | text |
| Entered Live | text |
| Time Live | text |
| Purchased Live | text |
| Revenue Live | number |
Watch WebinarsTrigger
| Field | Type |
|---|---|
| ID | number |
| Webinar ID | number |
| Webinar Hash | text |
| Name | text |
| Title | text |
| Description | text |
| Schedules | array |
| Schedule | text |
| Timezone | time |
Watch WebinarsTrigger
| Field | Type |
|---|---|
| ID | number |
| Webinar ID | number |
| Webinar Hash | text |
| Name | text |
| Title | text |
| Description | text |
| Type | text |
| Schedules | array |
| Schedule | text |
| Timezone | text |
EverWebinar - List Registrants & AttendeesSearch
| Field | Type |
|---|---|
Webinar IDRequired | choice |
| Attended Live | choice |
| Attended Replay | choice |
| Purchased | choice |
| Attended Live Timestamp | date |
| Attended Replay Timestamp | date |
| Date Range | choice |
| Search | text |
| Limit | number |
| Field | Type |
|---|---|
| ID | number |
| Lead ID | number |
| Schedule ID | number |
| Event ID | number |
| First Name | text |
| Last Name | text |
| Phone Country Code | text |
| Phone Number | text |
| IP | text |
| Webinar | text |
| Schedule | text |
| Event | text |
| Signup Date | text |
| Attended Live | text |
| Date Live | text |
| Entered Live | text |
| Time Live | text |
| Purchased Live | text |
| Revenue Live | number |
EverWebinar - List WebinarsSearch
Get WebinarAction
| Field | Type |
|---|---|
Webinar IDRequired | choice |
| Field | Type |
|---|---|
| Webinar ID | number |
| Webinar Hash | text |
| Name | text |
| Title | text |
| Description | text |
| Type | text |
| Schedules | array |
| Date | text |
| Schedule ID | number |
| Comment | text |
| Timezone | time |
| Presenters | array |
| Name | text |
| Picture | url |
| Registration URL | url |
| Registration Type | text |
| Registration Fee | number |
| Registration Currency | text |
| Registration Checkout URL | url |
| Registration Post Payment URL | url |
| Direct Live Room URL | url |
| Direct Replay Room URL | url |
List Countries & StatesAction
No fields documented.
List WebinarsSearch
EverWebinar - Get WebinarAction
| Field | Type |
|---|---|
Webinar IDRequired | choice |
| Timezone | time |
| Field | Type |
|---|---|
| Webinar ID | number |
| Webinar Hash | text |
| Name | text |
| Title | text |
| Description | text |
| Schedules | array |
| Date | text |
| Schedule ID | number |
| Comment | text |
| Timezone | time |
| Presenters | array |
| Name | text |
| Picture | url |
| Registration URL | url |
| Registration Type | text |
| Registration Fee | number |
| Registration Currency | text |
| Registration Checkout URL | url |
| Registration Post Payment URL | url |
| Direct Live Room URL | url |
| Direct Replay Room URL | url |
EverWebinar - Register UserAction
| Field | Type |
|---|---|
Webinar IDRequired | choice |
First NameRequired | text |
| Last Name | text |
EmailRequired | |
| Country | text |
| State | text |
| Timezone | time |
| Date | text |
| Timezone ID | choice |
| IP Address | text |
| Phone Country Code | text |
| Phone | text |
| Twilio Consent | choice |
| Field | Type |
|---|---|
| Webinar ID | number |
| Webinar Hash | text |
| User ID | number |
| First Name | text |
| Last Name | text |
| Phone Country Code | text |
| Phone | text |
| Password | text |
| Schedule | number |
| Date | text |
| Timezone | text |
| Live Room URL | url |
| Replay Room URL | url |
| Thank You URL | url |
EverWebinar - Unsubscribe LeadAction
| Field | Type |
|---|---|
Webinar IDRequired | choice |
Make an Api Calluniversal
Register UserAction
| Field | Type |
|---|---|
Webinar IDRequired | choice |
First NameRequired | text |
| Last Name | text |
EmailRequired | |
| Country | text |
| State | text |
| Timezone ID | choice |
| IP Address | text |
| Phone Country Code | text |
| Phone | text |
| Twilio Consent | choice |
| Field | Type |
|---|---|
| Webinar ID | number |
| Webinar Hash | text |
| User ID | number |
| First Name | text |
| Last Name | text |
| Phone Country Code | text |
| Phone | text |
| Password | text |
| Schedule | number |
| Date | text |
| Timezone | text |
| Live Room URL | url |
| Replay Room URL | url |
| Thank You URL | url |
Templates
Look for WebinarJam templates in the WEXTL template library.
Browse templates →Explore alternative apps
- Action Network[2]Manage people, events, petitions, signatures, and tags on Action Network.
- Buk CapacitacionesLMS and training management for courses, attendees, and curricula.
- BitlyShorten, retrieve, and manage Bitly links.
- BrandfetchLook up company logos, colors, fonts, and firmographic data with Brandfetch.
- APITemplate.ioGenerate PDFs and images from templates with APITemplate.io.
References
- WEXTL® WebinarJam Source Code connector implementation.
- Our users use cases and automations.
- Official API Documentation for WebinarJam.
- WEXTL® visual workflow builder data.
Last updated: Sep 1, 2026 12:52