Requirements
To use Mintsoft on WEXTL you need an active account and OAuth client credentials, granted by signing in with your account.[3]
Get your Mintsoft credentials
You’ll be redirected to sign in and approve access — your password is never shared with WEXTL.
- Usernametext
- Passwordpassword
Connect Mintsoft in WEXTL
- Log in to your WEXTL account, add the Mintsoft node module to your workflow, and click Create new credential.
- Optional: In the Credential name field, enter a name for the credential.
- Enter the authentication credentials you copied from your Mintsoft account, or follow the on-screen instructions to create the credential.
- If prompted, authenticate your account and confirm access.
- If you want to make changes to your credential in the future, follow the steps in Manage credentials →

Notes
Credentials are org-scoped; share them with teammates from the Credentials picker on any of its nodes.For detailed information on connecting an application, see Connect an application →
Mintsoft node modules
The list below is a reference of every Mintsoft node module the integration supports. You will be able to pick any of them on the workflow canvas while building automations.
Open any Mintsoft node module below to inspect its input parameters, outputs, and connection requirements.
Watch ASNsTrigger
| Field | Type |
|---|---|
| Client short name | text |
| PO reference | text |
| Supplier | text |
| Product supplier id | number |
| Product supplier | text |
| Estimated delivery | date |
| Estimated time to dock | date |
Watch BatchesTrigger
| Field | Type |
|---|---|
| Reference | text |
| Number of orders | number |
| Mobile picking type | text |
| Mobile picking priority | number |
| Assigned user | text |
| Picking started | boolean |
| Picking complete | boolean |
Watch InvoicesTrigger
| Field | Type |
|---|---|
| Client ID | number |
| Date | date |
| Name | text |
| Comments | text |
| Number of parcels | number |
| Number of items | number |
| Picking cost | number |
Watch OrdersTrigger
| Field | Type |
|---|---|
| Client ID | number |
| Client code | text |
| Order number | text |
| External order reference | text |
| Order date | date |
| Despatch date | date |
| At new date | date |
Watch ProductsTrigger
| Field | Type |
|---|---|
| Sku | text |
| Name | text |
| Pallet sizes | text |
| Packing instructions | text |
| Description | text |
| Customs description | text |
| Mid code | text |
Watch ReturnsTrigger
| Field | Type |
|---|---|
| Order id | number |
| Advanced external return | boolean |
| Confirmed | boolean |
| Exchanged | boolean |
| Refunded | boolean |
| Exchanged order id | number |
| Invoiced | boolean |
Watch Shipment Tracking EventsTrigger
| Field | Type |
|---|---|
| Order shipment ID | number |
| Order shipment | object |
| Order ID | number |
| Order document ID | number |
| Dangerous document ID | number |
| Courier type | text |
| Account ID | number |
| Number | text |
| Extra bool 1 | boolean |
| Extra bool 2 | boolean |
| Extra int 1 | number |
| Extra int 2 | number |
| Tracking status ID | number |
| Courier customer description | text |
| Courier external description | text |
| Courier tracking stage code | text |
| Courier tracking event ID | text |
Watch Stock Level ChangesTrigger
| Field | Type |
|---|---|
| Product ID | number |
| Detected at | date |
Watch Warehouse TransfersTrigger
| Field | Type |
|---|---|
| ID | number |
| Order id | number |
| ASN id | number |
| Last updated | date |
| Last updated by user | text |
| Source warehouse | text |
| Destination warehouse | text |
Download an Order DocumentSearch
Get a BatchSearch
Get a BundleSearch
Get a Courier Despatch ReportSearch
| Field | Type |
|---|---|
Despatch Start DateRequired | date |
Despatch End DateRequired | date |
| Courier ID | number |
| Warehouse ID | choice |
| Break Down by Country | boolean |
| Limit | number |
| Field | Type |
|---|---|
| Courier service | text |
| Number of parcels | number |
| Total weight | number |
| Average weight | number |
| PPI logo ID | number |
| Client | text |
| Country | text |
Get a Courier ServiceSearch
Get a ProductSearch
Get a Product Pre-Order BreakdownSearch
Get a Product Pre-Order Breakdown (All Warehouses)Search
Get a Product Usage ReportSearch
Get a Products in Location ReportSearch
| Field | Type |
|---|---|
| Warehouse ID | choice |
| Client ID | choice |
| Location Type ID | choice |
| Since Updated | date |
| Show Order Allocations | boolean |
| Exclude Quarantine Locations | boolean |
| Limit | number |
| Field | Type |
|---|---|
| Product in location ID | number |
| Client | text |
| Warehouse | text |
| Location | text |
| Type | text |
| Location type | text |
| Allocated order | text |
Get a ReturnSearch
Get a Tote BreakdownSearch
Get a Warehouse LocationSearch
Get a Warehouse TransferSearch
Get an ASNSearch
Get an InvoiceSearch
Get an OrderSearch
Get an Order Billing AddressSearch
Get an Order Box Packing ListSearch
Get an Order Despatch NoteSearch
Get an Order DocumentSearch
Get an Order ID by Order NumberSearch
| Field | Type |
|---|---|
Order NumberRequired | text |
| Warehouse ID | choice |
| Client ID | choice |
Get ASN PaperworkSearch
Get Courier Service External NamesSearch
Get Invoice CollectionsSearch
Get Invoice Goods-In ChargesSearch
Get Invoice Items for an OrderSearch
Get Invoice Order ChargesSearch
Get Invoice Other ChargesSearch
Get Invoice Return ChargesSearch
Get InvoicesSearch
Get Order AllocationsSearch
Get Order Barcode VerificationsSearch
Get Order ItemsSearch
Get OrdersSearch
| Field | Type |
|---|---|
| Order Status ID | choice |
| Client ID | choice |
| Channel ID | choice |
| Courier Service ID | choice |
| Warehouse ID | choice |
| Since Date | date |
| Since Last Updated | date |
| Field | Type |
|---|---|
| Client ID | number |
| Client code | text |
| Order number | text |
| External order reference | text |
| Order date | date |
| Despatch date | date |
| At new date | date |
Get Product InventorySearch
Get ProductsSearch
Get Stock LevelsSearch
Get Stock Levels by WarehouseSearch
Get Unconfirmed Invoice Storage CostsSearch
Get Unconfirmed Invoice SummarySearch
List All InvoicesSearch
List ASNsSearch
| Field | Type |
|---|---|
| ASN Status | choice |
| Client ID | choice |
| Warehouse ID | choice |
| Since Last Updated | date |
| Booked In Start | date |
| Booked In End | date |
| Include ASN Items | boolean |
| Field | Type |
|---|---|
| Client short name | text |
| PO reference | text |
| Supplier | text |
| Product supplier id | number |
| Product supplier | text |
| Estimated delivery | date |
| Estimated time to dock | date |
List Batch TemplatesSearch
List BatchesSearch
List ClientsSearch
List Courier ServicesSearch
List Inventory for Multiple ProductsSearch
List Order CommentsSearch
List Order Connect ActionsSearch
List Order DocumentsSearch
List Order QueriesSearch
List Order Query CommentsSearch
List Order RulesSearch
List Order ShipmentsSearch
List Order SplitsSearch
| Field | Type |
|---|---|
Order IDRequired | choice |
| Limit | number |
| Field | Type |
|---|---|
| Order ID | number |
| Order | object |
| Client ID | number |
| Client code | text |
| Order number | text |
| External order reference | text |
| Order date | date |
| Despatch date | date |
| At new date | date |
| SLA warning date | date |
| SLA despatch date | date |
| Required despatch date | date |
| Split order ID | number |
| Split order | object |
| Client ID | number |
| Client code | text |
| Order number | text |
| External order reference | text |
| Order date | date |
| Despatch date | date |
| At new date | date |
| SLA warning date | date |
| SLA despatch date | date |
| Required despatch date | date |
| ID | number |
| Last updated | date |
| Last updated by user | text |
List Product Alt CodesSearch
List Product CartonsSearch
List Product Stock FlowSearch
List Product SuppliersSearch
List Products Updated SinceSearch
List Replenishment PointsSearch
List Return ItemsSearch
List ReturnsSearch
| Field | Type |
|---|---|
| Client ID | choice |
| Warehouse ID | choice |
| Since Last Updated | date |
| Confirmed | boolean |
| Include Return Items | boolean |
| External Only | boolean |
| Limit | number |
| Field | Type |
|---|---|
| Order id | number |
| Advanced external return | boolean |
| Confirmed | boolean |
| Exchanged | boolean |
| Refunded | boolean |
| Exchanged order id | number |
| Invoiced | boolean |
List Shipment Tracking EventsSearch
| Field | Type |
|---|---|
| Tracking Status ID | choice |
| Since Last Updated | date |
| Limit | number |
| Field | Type |
|---|---|
| Order shipment ID | number |
| Order shipment | object |
| Order ID | number |
| Order document ID | number |
| Dangerous document ID | number |
| Courier type | text |
| Account ID | number |
| Number | text |
| Extra bool 1 | boolean |
| Extra bool 2 | boolean |
| Extra int 1 | number |
| Extra int 2 | number |
| Tracking status ID | number |
| Courier customer description | text |
| Courier external description | text |
| Courier tracking stage code | text |
| Courier tracking event ID | text |
List Stock Levels Updated SinceSearch
List Stock MovementsSearch
List Sub-ClientsSearch
List Warehouse LocationsSearch
List Warehouse TransfersSearch
| Field | Type |
|---|---|
| Warehouse Transfer Status | choice |
| Client ID | choice |
| Source Warehouse ID | choice |
| Destination Warehouse ID | choice |
| Since Last Updated | date |
| Include Warehouse Transfer Items | boolean |
| Limit | number |
| Field | Type |
|---|---|
| ID | number |
| Order id | number |
| ASN id | number |
| Last updated | date |
| Last updated by user | text |
| Source warehouse | text |
| Destination warehouse | text |
List Warehouse ZonesSearch
List WarehousesSearch
Look Up a Location IDSearch
Look Up a Product IDSearch
Search OrdersSearch
Search Orders by Tracking NumberSearch
Search Product Stock FlowSearch
| Field | Type |
|---|---|
From DateRequired | date |
To DateRequired | date |
| Product ID | choice |
| SKU | text |
| Warehouse ID | choice |
| Flow Types | text |
| Include Order Flows | boolean |
| Field | Type |
|---|---|
| ID | number |
| Product ID | number |
| SKU | text |
| Warehouse ID | number |
| Warehouse name | text |
| Stock level | number |
| Allocated | number |
Search ProductsSearch
Search Products by BarcodeSearch
Search Returns by DateSearch
Activate an Order RuleAction
Add a Courier CostAction
Add a Location Type Storage PriceAction
Add a Product Alt CodeAction
Add a Product Custom FieldAction
Add a Return ItemAction
Add a Sub-ClientAction
Add an Additional Invoice ItemAction
Add an Order CommentAction
Add an Order Rule ConditionAction
Add an Order ShipmentAction
Add an Order TagAction
Add or Update Product PricesAction
Add Product CartonsAction
| Field | Type |
|---|---|
Product IDRequired | choice |
CartonsRequired | array |
| Barcode | text |
| Quantity | number |
| Height | number |
| Width | number |
| Depth | number |
| Use Carton as Box on New Box Packing Screen | boolean |
| Field | Type |
|---|---|
| ID | number |
| Success | boolean |
| Sensitive data | text |
| Message | text |
| Warning message | text |
| Allocated from replen | boolean |
Allocate a Return Item LocationAction
Assign a Batch to a UserAction
Assign an Order to a UserAction
Book In an ASNAction
Book In an ASN PartiallyAction
Bulk Update On-Hand StockAction
Cancel a Shipment via CourierAction
Cancel a Warehouse TransferAction
Cancel an OrderAction
Cancel an Order (No Stock)Action
Confirm a ReturnAction
Confirm a Warehouse TransferAction
Confirm an ASNAction
Create a BatchAction
Create a Batch from a TemplateAction
Create a Bulk Stock MovementAction
Create a BundleAction
Create a ClientAction
Create a ProductAction
| Field | Type |
|---|---|
Client IDRequired | choice |
SKURequired | text |
NameRequired | text |
| Description | text |
| EAN | text |
| Weight | number |
| Height | number |
Create a Product SupplierAction
Create a Replenishment PointAction
Create a ReturnAction
Create a Shipment via CourierAction
Create a Stock MovementAction
Create a Warehouse TransferAction
| Field | Type |
|---|---|
| Source Warehouse ID | choice |
| Destination Warehouse ID | choice |
| Reference | text |
| Expected Delivery Date | date |
| Comments | text |
| Warehouse Transfer Status | choice |
| Items | array |
| Field | Type |
|---|---|
| ID | number |
| Success | boolean |
| Sensitive data | text |
| Message | text |
| Warning message | text |
| Allocated from replen | boolean |
Create an ASNAction
Create an External ReturnAction
Create an OrderAction
| Field | Type |
|---|---|
| Order Items | array |
| Order Name Values | array |
| Tags | text |
| Connect Action | object |
| Type | text |
| Source Order ID | text |
| Complete | boolean |
| Account ID | number |
| Extra Code 1 | text |
| Extra Code 2 | text |
| Extra Code 3 | text |
| Extra Code 4 | text |
| Extra Code 5 | text |
| Extra Flag 1 | boolean |
| Order Number | text |
| External Order Reference | text |
| Title | text |
| Field | Type |
|---|---|
| Order ID | number |
| Drop ship order ID | number |
| Order number | text |
| Success | boolean |
| Order status ID | number |
| Order status | text |
| Message | text |
Create an Order ItemAction
Create an Order RuleAction
Deactivate an Order RuleAction
Delete a BatchAction
Delete a ProductAction
| Field | Type |
|---|---|
Product IDRequired | choice |
Delete a Product CartonAction
Delete a Replenishment PointAction
Delete a Warehouse TransferAction
Delete an ASNAction
Delete an Order ItemAction
Delete an Order RuleAction
Delete an Order Rule ConditionAction
Delete an Order ShipmentAction
Delete Product PricesAction
Despatch a BatchAction
Make an API Calluniversal
Mark an ASN as Awaiting Put-AwayAction
Mark an ASN as Put-Away CompleteAction
Mark an Order as Awaiting ConfirmationAction
Mark an Order as Awaiting PaymentAction
Mark an Order as ConfirmedAction
Mark an Order as DespatchedAction
Mark an Order as Fraud RiskAction
Mark an Order as Pack and HoldAction
Mark an Order as PrintedAction
Mark an Order as Received PaymentAction
Mark an Order Document as PrintedAction
| Field | Type |
|---|---|
Order IDRequired | choice |
Mark an Order Fraud Risk as AcceptedAction
Part Book In an ASNAction
Receive ASN ItemsAction
Register an ASN Connect ActionAction
Register an Order Connect ActionAction
Release an Order as Pack and HoldAction
Remove an Order TagAction
Run Order Rules on an OrderAction
Split Order ItemsAction
Update a Batch StatusAction
Update a ClientAction
Update a ProductAction
| Field | Type |
|---|---|
Product IDRequired | choice |
| Client ID | choice |
| SKU | text |
| Name | text |
| Description | text |
| EAN | text |
| Weight | number |
Update a Replenishment PointAction
Update a Warehouse TransferAction
| Field | Type |
|---|---|
Warehouse Transfer IDRequired | choice |
| Source Warehouse ID | choice |
| Destination Warehouse ID | choice |
| Reference | text |
| Expected Delivery Date | date |
| Comments | text |
| Warehouse Transfer Status | choice |
| Field | Type |
|---|---|
| ID | number |
| Success | boolean |
| Sensitive data | text |
| Message | text |
| Warning message | text |
| Allocated from replen | boolean |
Update an ASNAction
Update an OrderAction
Update an Order ItemAction
Update an Order Number of ParcelsAction
Update an Order RuleAction
Upload an Order DocumentAction
| Field | Type |
|---|---|
Order IDRequired | choice |
Document Type IDRequired | choice |
Print With OrderRequired | boolean |
Base64 DataRequired | text |
| File Name | text |
| Comment | text |
| Paper Size | choice |
| Field | Type |
|---|---|
| ID | number |
| Success | boolean |
| Sensitive data | text |
| Message | text |
| Warning message | text |
| Allocated from replen | boolean |
Templates
Look for Mintsoft templates in the WEXTL template library.
Browse templates →Explore alternative apps
- Candis[2]Accounts-payable automation for invoices, approvals, and ERP exports.
- BillAccounts-payable and receivable — manage bills, invoices, vendors, and payments.
- BlingBrazilian ERP and ecommerce back-office platform for invoices, inventory, orders, and contacts.
- bexioBusiness software for small businesses and startups.
- CoinbaseCryptocurrency exchange and payments platform for trading, transfers, and digital asset orders.
References
- WEXTL® Mintsoft Source Code connector implementation.
- Our users use cases and automations.
- Official API Documentation for Mintsoft.
- WEXTL® visual workflow builder data.
Last updated: Jul 24, 2026 18:12
