About this integration
Field service job management for trades — scheduling, quoting, invoicing, and crews. This integration exposes its full API as workflow modules.
The integration includes 4 triggers, 7 search modules and 1 action. Connections use basic authentication.
How to connect
The credential form asks for Secret Key, uEncoded, pEncoded, and orgEncoded.
Prefer the interactive builder form? Open it on the app page.
Paste your credentials once — WEXTL® stores them encrypted and reuses the connection across every workflow that needs it.
Enter your credentials below. WEXTL stores them encrypted and uses them only to call the API on your behalf.
Connecting AroFlo to WEXTL®
| Field | Type | Help |
|---|---|---|
Secret KeyRequired | text | AroFlo credentials can be obtained at |
uEncodedRequired | text | — |
pEncodedRequired | text | — |
orgEncodedRequired | text | — |
Use it in workflow automation
Start with Watch Invoices, then add Make an API Call.
The canvas below runs Watch Invoices into Make an API Call — watch the video, then drop a node onto the canvas.
Select the Watch Invoices trigger and the workflow fires automatically when the event occurs — no polling required.
Then add Make an API Call as the next node. Branch, filter, or hand off to other integrations from there.
The integration includes 5 ready-made modules for project management work — each run logs its inputs and outputs for debugging.
AroFlo workflow on the canvas: Watch Invoices then Make an API Call
Triggers, searches and actions
Browse every AroFlo module field below: 4 triggers, 7 searchs, and 1 action you can drop onto the canvas.
Triggers
This integration includes 4 triggers — start a workflow the moment something changes in the app.
- Watch Invoices
- Watch Quotes
- Watch Tasks
- Watch Work Orders
Searches
Use any of 7 search modules to retrieve records without leaving the workflow canvas.
- Get an Invoice
- Get a Task
- Get a Work Order
- Search Invoices
- Search Quotes
Actions
This integration includes 1 action module — create, update, or delete records as part of any workflow.
- Make an API Call
Explore the fields available for each AroFlo trigger, search, and action.
Triggers
| Field | Type |
|---|---|
Invoice ID | text |
Organisation | object |
orgid | text |
orgname | text |
Created Datetime UTC | text |
Lines | array |
Totalex | text |
Notes | array |
Last Updated UTC | text |
Status | text |
Surcharge Amount | text |
Description | text |
Link Processed Date | text |
Documents and Photos | array |
Link | object |
orgid | text |
orgname | text |
externalid | text |
Custon | text |
Due Date | text |
Date Invoiced | text |
Task | object |
Project | object |
Stage | object |
Totalinc | text |
| Field | Type |
|---|---|
Total Profit Margin Percent | text |
Approved Date | text |
Estimator | object |
userid | text |
username | text |
Lines | array |
Total Hours | text |
Status | text |
Quote ID | text |
Documents and Photos | array |
Acceptance Expiry Date | text |
Total Tax | text |
Due Date | text |
Type | text |
Project | object |
Task | object |
taskid | text |
requestdatetime | text |
refcode | text |
requestdate | text |
jobnumber | text |
tasktype | text |
client | object |
taskname | text |
Rejected Datetime | text |
Approved Datetime | text |
Job Number | text |
Labour Costex | text |
Total Profit | text |
Created Datetime | text |
| Field | Type |
|---|---|
Contact | object |
surname | text |
givennames | text |
userid | text |
Completed Datetime | text |
Priority | number |
Created Datetime UTC | text |
Task Notes | array |
GPS Longitude | text |
Request Datetime | text |
Last Updated UTC | text |
Status | text |
GPS Latitude | text |
Link Processed Date | text |
Ref Code | text |
Task Location | object |
locationid | text |
locationname | text |
Documents and Photos | array |
Due Date | text |
Labours | array |
Assets | array |
Asset ID | text |
Project | object |
Salesperson | array |
| Field | Type |
|---|---|
Labour Rate | text |
Invoice Cost | text |
List ID | text |
Task Cost | text |
Task Using | text |
Items | array |
List Name | text |
Quote Sell | text |
Business Unit | object |
orgid | text |
orgname | text |
List Type | text |
Cost | text |
Quote Cost | text |
Sell | text |
Task Sell | text |
Category | object |
categoryid | text |
categoryname | text |
Quote Using | text |
Invoice Using | text |
Invoice Sell | text |
Searches
| Field | Type |
|---|---|
Invoice IDRequired | text |
Select Joins | choice |
| Field | Type |
|---|---|
Invoice ID | text |
Organisation | object |
orgid | text |
orgname | text |
Created Datetime UTC | text |
Lines | array |
Totalex | text |
Notes | array |
Last Updated UTC | text |
Status | text |
Surcharge Amount | text |
Description | text |
Link Processed Date | text |
Documents and Photos | array |
Link | object |
orgid | text |
orgname | text |
externalid | text |
Custon | text |
Due Date | text |
Date Invoiced | text |
Task | object |
Project | object |
Stage | object |
Totalinc | text |
| Field | Type |
|---|---|
Task IDRequired | text |
Select Joins | choice |
| Field | Type |
|---|---|
Contact | object |
surname | text |
givennames | text |
userid | text |
Completed Datetime | text |
Priority | number |
Created Datetime UTC | text |
Task Notes | array |
GPS Longitude | text |
Request Datetime | text |
Last Updated UTC | text |
Status | text |
GPS Latitude | text |
Link Processed Date | text |
Ref Code | text |
Task Location | object |
locationid | text |
locationname | text |
Documents and Photos | array |
Due Date | text |
Labours | array |
Assets | array |
Asset ID | text |
Project | object |
Salesperson | array |
| Field | Type |
|---|---|
List IDRequired | text |
Select Joins | choice |
| Field | Type |
|---|---|
Labour Rate | text |
Invoice Cost | text |
List ID | text |
Task Cost | text |
Task Using | text |
Items | array |
List Name | text |
Quote Sell | text |
Business Unit | object |
orgid | text |
orgname | text |
List Type | text |
Cost | text |
Quote Cost | text |
Sell | text |
Task Sell | text |
Category | object |
categoryid | text |
categoryname | text |
Quote Using | text |
Invoice Using | text |
Invoice Sell | text |
| Field | Type |
|---|---|
Search criteria | text |
Select Joins | choice |
Limit | number |
| Field | Type |
|---|---|
Invoice ID | text |
Organisation | object |
orgid | text |
orgname | text |
Created Datetime UTC | text |
Lines | array |
Totalex | text |
Notes | array |
Last Updated UTC | text |
Status | text |
Surcharge Amount | text |
Description | text |
Link Processed Date | text |
Documents and Photos | array |
Link | object |
orgid | text |
orgname | text |
externalid | text |
Custon | text |
Due Date | text |
Date Invoiced | text |
Task | object |
Project | object |
Stage | object |
Totalinc | text |
| Field | Type |
|---|---|
Search criteria | text |
Select Joins | choice |
Order by Quote Name? | choice |
Limit | number |
| Field | Type |
|---|---|
Total Profit Margin Percent | text |
Approved Date | text |
Estimator | object |
userid | text |
username | text |
Lines | array |
Total Hours | text |
Status | text |
Quote ID | text |
Documents and Photos | array |
Acceptance Expiry Date | text |
Total Tax | text |
Due Date | text |
Type | text |
Project | object |
Task | object |
taskid | text |
requestdatetime | text |
refcode | text |
requestdate | text |
jobnumber | text |
tasktype | text |
client | object |
taskname | text |
Rejected Datetime | text |
Approved Datetime | text |
Job Number | text |
Labour Costex | text |
Total Profit | text |
Created Datetime | text |
| Field | Type |
|---|---|
Search criteria | text |
Select Joins | choice |
Select Order Field | choice |
Limit | number |
| Field | Type |
|---|---|
Contact | object |
surname | text |
givennames | text |
userid | text |
Completed Datetime | text |
Priority | number |
Created Datetime UTC | text |
Task Notes | array |
GPS Longitude | text |
Request Datetime | text |
Last Updated UTC | text |
Status | text |
GPS Latitude | text |
Link Processed Date | text |
Ref Code | text |
Task Location | object |
locationid | text |
locationname | text |
Documents and Photos | array |
Due Date | text |
Labours | array |
Assets | array |
Asset ID | text |
Project | object |
Salesperson | array |
| Field | Type |
|---|---|
Search criteria | text |
Select Joins | choice |
Limit | number |
| Field | Type |
|---|---|
Labour Rate | text |
Invoice Cost | text |
List ID | text |
Task Cost | text |
Task Using | text |
Items | array |
List Name | text |
Quote Sell | text |
Business Unit | object |
orgid | text |
orgname | text |
List Type | text |
Cost | text |
Quote Cost | text |
Sell | text |
Task Sell | text |
Category | object |
categoryid | text |
categoryname | text |
Quote Using | text |
Invoice Using | text |
Invoice Sell | text |
Actions
| Field | Type |
|---|---|
URLRequired | text |
MethodRequired | choice |
Headers | array |
Key | text |
Value | text |
Query String | array |
Key | text |
Value | text |
Body | text |
| Field | Type |
|---|---|
Body | text |
Headers | object |
Status code | number |



