About this integration
Healthcare shift scheduling, facilities, and workforce time tracking. Use it from the workflow canvas with no custom glue script required.
This integration exposes 10 triggers, 13 search modules and 3 actions as workflow nodes. Authentication uses basic authentication.
How to connect
The credential form asks for Username and Password.
Prefer the interactive builder form? Open it on the app page.
Enter your credentials below. WEXTL stores them encrypted and uses them only to call the API on your behalf.
| Field | Type | Help |
|---|---|---|
UsernameRequired | text | — |
PasswordRequired | password | — |
Use it in workflow automation
Start with Watch Category Hours, then add Add or Update a User.
The canvas below runs Watch Category Hours into Add or Update a User — watch the video, then drop a node onto the canvas.
Select the Watch Users trigger and the workflow fires automatically when the event occurs — no polling required.
Then add Update Facility Information as the next node. Branch, filter, or hand off to other integrations from there.
The integration includes 13 ready-made modules for HR work — each run logs its inputs and outputs for debugging.
ShiftAdmin workflow on the canvas: Watch Users then Update Facility Information
Triggers, searches and actions
Use the tables below to inspect ShiftAdmin's 10 triggers, 13 search modules, and 3 actions.
Triggers
10 triggers fire automatically when specified events occur — no polling or cron job needed.
- Watch Category Hours
- Watch Facilities
- Watch First Shift
- Watch Groups
- Watch Hours
Searches
Fetch data on demand using 13 search modules that query the app during a run.
- List All Shifts Worked
- List Category Hours
- List Custom Hours
- List Facilities
- List Facilities Types
Actions
3 action modules cover the full range of create, update, and delete operations.
- Add or Update a User
- Make an API Call
- Update Facility Information
Explore the fields available for each ShiftAdmin trigger, search, and action.
Triggers
| Field | Type |
|---|---|
Hours category ID | number |
Group ID | number |
Parent category ID | number |
Name | text |
| Field | Type |
|---|---|
Facility ID | number |
Group ID | number |
Name | text |
Short name | text |
Abbreviation | text |
Address | text |
Address 2 | text |
City | text |
State | text |
Zip | text |
Country | text |
External ID | text |
Phone | text |
Type | text |
| Field | Type |
|---|---|
Scheduled shift ID | number |
Group ID | number |
Employee ID | text |
First name | text |
Last name | text |
Facility ext ID | text |
Facility name | text |
First shift worked | text |
Name first shift worked | text |
Last modified date first shift worked | date |
Provider resource type | text |
| Field | Type |
|---|---|
Group ID | number |
Name | text |
Short name | text |
Time zone | text |
Is active | number |
| Field | Type |
|---|---|
Group ID | number |
User ID | number |
Employee ID | text |
Npi | text |
First name | text |
Last name | text |
Hours date | date |
Start date | date |
End date | date |
Hours | number |
Hours category ID | number |
Hours category name | text |
Comments | text |
| Field | Type |
|---|---|
Pay adjustment ID | number |
User ID | number |
Npi | text |
Facility ext ID | text |
Scheduled shift ID | number |
Applied to date | date |
Worked date | date |
Minutes | number |
Flat amount | text |
Reason code | text |
Approver | text |
Comments | text |
Modified date | date |
| Field | Type |
|---|---|
Pay adjustment code ID | number |
Group ID | number |
Name | text |
Code | text |
Extra code 1 | text |
Extra code 2 | text |
| Field | Type |
|---|---|
Pay code ID | number |
Pay code name | text |
Pay code | text |
Is active | number |
| Field | Type |
|---|---|
Shift ID | number |
Group ID | number |
Facility ID | number |
Name | text |
Short name | text |
Facility name | text |
Facility short name | text |
Facility abbreviation | text |
Facility ext ID | text |
Group name | text |
Group short name | text |
Start time | text |
Duration | number |
Is night | number |
Count as shift | number |
Shift category | text |
Shift rule | text |
Shift attestation | text |
Shift validation | text |
| Field | Type |
|---|---|
User ID | number |
Emp ID | text |
Npi | text |
First name | text |
Last name | text |
Suffix | text |
Type | text |
Email | |
Alt email |
Searches
| Field | Type |
|---|---|
Type | choice |
Group IDs | choice |
Employee IDs | text |
Change Timestamp | date |
NPIs | text |
Limit | number |
| Field | Type |
|---|---|
Scheduled shift ID | number |
Group ID | number |
Employee ID | text |
First name | text |
Last name | text |
Facility ext ID | text |
Facility name | text |
First shift worked | text |
Name first shift worked | text |
Last modified date first shift worked | date |
Provider resource type | text |
| Field | Type |
|---|---|
Group ID | choice |
Limit | number |
| Field | Type |
|---|---|
Hours category ID | number |
Group ID | number |
Parent category ID | number |
Name | text |
| Field | Type |
|---|---|
Start DateRequired | date |
End DateRequired | date |
Type | choice |
Group ID | choice |
User ID | choice |
Limit | number |
| Field | Type |
|---|---|
Group ID | number |
User ID | number |
Employee ID | text |
Npi | text |
First name | text |
Last name | text |
Hours date | date |
Start date | date |
End date | date |
Hours | number |
Hours category ID | number |
Hours category name | text |
Comments | text |
| Field | Type |
|---|---|
Type | choice |
Group ID | choice |
Facility ID | choice |
Facility External ID | text |
Limit | number |
| Field | Type |
|---|---|
Facility ID | number |
Group ID | number |
Name | text |
Short name | text |
Abbreviation | text |
Address | text |
Address 2 | text |
City | text |
State | text |
Zip | text |
Country | text |
External ID | text |
Phone | text |
Type | text |
| Field | Type |
|---|---|
Type | choice |
Limit | number |
| Field | Type |
|---|---|
Name | text |
Short name | text |
Value | number |
| Field | Type |
|---|---|
Is Active | boolean |
Limit | number |
| Field | Type |
|---|---|
Group ID | number |
Name | text |
Short name | text |
Time zone | text |
Is active | number |
| Field | Type |
|---|---|
Group ID | choice |
Limit | number |
| Field | Type |
|---|---|
Pay adjustment code ID | number |
Group ID | number |
Name | text |
Code | text |
Extra code 1 | text |
Extra code 2 | text |
| Field | Type |
|---|---|
Start DateRequired | date |
End DateRequired | date |
Type | choice |
Group ID | choice |
Facility ID | choice |
User ID | choice |
Change Timestamp | date |
Limit | number |
| Field | Type |
|---|---|
Pay adjustment ID | number |
User ID | number |
Npi | text |
Facility ext ID | text |
Scheduled shift ID | number |
Applied to date | date |
Worked date | date |
Minutes | number |
Flat amount | text |
Reason code | text |
Approver | text |
Comments | text |
Modified date | date |
| Field | Type |
|---|---|
Scheduled Shift IDRequired | choice |
Start DateRequired | date |
End DateRequired | date |
Type | choice |
Group ID | choice |
Facility ID | choice |
Facility External ID | text |
User ID | choice |
Open | boolean |
Only Open | boolean |
Deleted | boolean |
Only Deleted | boolean |
Change Days | number |
Change Timestamp | date |
Is Vocera | boolean |
AMiON | boolean |
Sort | text |
Unpublished | boolean |
Limit | number |
| Field | Type |
|---|---|
Scheduled shift ID | number |
Group ID | number |
User ID | number |
Employee ID | text |
Npi | text |
First name | text |
Last name | text |
Emp ID | text |
Facility ID | number |
Facility ext ID | text |
Facility name | text |
Facility short name | text |
Shift ID | number |
Shift name | text |
Shift short name | text |
Shift type name | text |
Shift user type | text |
User type | text |
Shift start | date |
Shift end | date |
| Field | Type |
|---|---|
Scheduled Shift IDRequired | choice |
Start DateRequired | date |
End DateRequired | date |
Type | choice |
Group ID | choice |
Facility ID | choice |
Facility External ID | text |
User ID | choice |
Open | boolean |
Only Open | boolean |
Deleted | boolean |
Only Deleted | boolean |
Change Days | number |
Change Timestamp | date |
Is Vocera | boolean |
AMiON | boolean |
Sort | text |
Unpublished | boolean |
Limit | number |
| Field | Type |
|---|---|
Scheduled shift ID | number |
Group ID | number |
User ID | number |
Employee ID | text |
Npi | text |
First name | text |
Last name | text |
Emp ID | text |
Facility ID | number |
Facility ext ID | text |
Facility name | text |
Facility short name | text |
Shift ID | number |
Shift name | text |
Shift short name | text |
Shift type name | text |
Shift user type | text |
User type | text |
Shift start | date |
Shift end | date |
| Field | Type |
|---|---|
Is Active | boolean |
Limit | number |
| Field | Type |
|---|---|
Pay code ID | number |
Pay code name | text |
Pay code | text |
Is active | number |
| Field | Type |
|---|---|
Group ID | choice |
Facility ID | choice |
Facility External ID | text |
Type | choice |
MedHub | boolean |
AMiON | boolean |
Limit | number |
| Field | Type |
|---|---|
Shift ID | number |
Group ID | number |
Facility ID | number |
Name | text |
Short name | text |
Facility name | text |
Facility short name | text |
Facility abbreviation | text |
Facility ext ID | text |
Group name | text |
Group short name | text |
Start time | text |
Duration | number |
Is night | number |
Count as shift | number |
Shift category | text |
Shift rule | text |
Shift attestation | text |
Shift validation | text |
| Field | Type |
|---|---|
StatusRequired | choice |
Type | choice |
Group ID | choice |
Extra ID | array |
Extra ID | text |
Limit | number |
| Field | Type |
|---|---|
User ID | number |
Emp ID | text |
Npi | text |
First name | text |
Last name | text |
Suffix | text |
Type | text |
Email | choice |
Alt email | choice |
Actions
| Field | Type |
|---|---|
User TypeRequired | choice |
First NameRequired | text |
Last NameRequired | text |
EmailRequired | |
Employee IDRequired | text |
FacilitiesRequired | array |
Professional Suffix | text |
NPI | text |
Address | text |
Address 2 | text |
City | text |
State | text |
ZIP Code | text |
Country | text |
Phone | text |
Mobile | text |
Pager | text |
Fax | text |
Alternate Email | |
Start Date | date |
| Field | Type |
|---|---|
Success | text |
Success description | text |
| Field | Type |
|---|---|
URLRequired | text |
MethodRequired | choice |
Headers | array |
Header | object |
Query String | array |
Parameter | object |
Body | text |
| Field | Type |
|---|---|
Body | text |
Headers | object |
Status code | number |
| Field | Type |
|---|---|
Is Multiple UpdateRequired | boolean |
Search Facility ID | choice |
Search External ID | array |
External ID | text |
Values to Update | array |
Update Item | choice |
Name | text |
Short Name | text |
Abbreviation | text |
External ID | text |
Address 1 | text |
Address 2 | text |
City | text |
State | choice |
ZIP | text |
Country | choice |
Type | choice |
Phone | text |
| Field | Type |
|---|---|
Message | text |
Update count | number |

